Businesses in Eagle Pass benefit from low tax rates. The state of Texas does not levy a corporate or personal income tax.
Located at 100 S. Monroe Street, the City of Eagle Pass Tax Office bills and collects current and delinquent property taxes in a fair, equal, and uniform manner. This office collects Hotel and Motel Occupancy Tax, issues taxicab permits, and receives other funds for the City of Eagle Pass. The Tax Office works closely with the Maverick County Appraisal District.
Property Tax Rates (2020) | |
---|---|
Municipal - City of Eagle Pass | 0.499160 |
County - Maverick County | .443663 |
Eagle Pass Independent School District | 1.01112 |
Hospital | 0.13896 |
Total Property Tax Rate | 2.092903 |
Sales and Use Tax | |
---|---|
State Sales Tax | 6.25% |
Municipal-City of Eagle Pass | 1.00% |
County-Maverick County | 0.5% |
Maverick County Landfill | 0.5% |
Total Eagle Pass Sales and Use Tax | 8.25% |
Hotel Occupancy Tax | |
---|---|
State Hotel Occupancy Tax | 6.00% |
Municipal - City of Eagle Pass | 7.00% |
Total Hotel Occupancy Tax | 13.00% |
Tax | Eagle Pass | San Antonio | Laredo |
---|---|---|---|
Municipality | .49916 | .54161 | 0.57 |
County | .443663 | .299999 | 0.39 |
School District | 1.01112 | 1.4242 | 1.3845 |
Hospital | 0.13896 | N/A | |
Community College | N/A | 0.287836 | |
Road & Flood | N/A | .0042813 | |
River Authority | N/A | 0.01836 | N/A |
Total | 2.092903 |
2.6366173 |
Visit the tax office or call 830-773-1111 for more information.